<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 12, 2026 at 6:14 pm by All in One SEO Pro v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://taylorgeospatial.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Taylor Geospatial: For the Digital Public Good</title>
		<link><![CDATA[https://taylorgeospatial.org]]></link>
		<description><![CDATA[Taylor Geospatial: For the Digital Public Good]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Nov 2026 17:20:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://taylorgeospatial.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://taylorgeospatial.org/how-we-work/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/how-we-work/]]></link>
			<title>How We Work</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/satsummit-comes-to-st-louis/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/satsummit-comes-to-st-louis/]]></link>
			<title>SatSummit Comes to St. Louis</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/fields-of-the-world/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/fields-of-the-world/]]></link>
			<title>Fields of The World</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/no-one-knows-the-state-of-the-art-in-geospatial-foundation-models/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/no-one-knows-the-state-of-the-art-in-geospatial-foundation-models/]]></link>
			<title>No One Knows the State of the Art in Geospatial Foundation Models</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/satellites-for-peace/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/satellites-for-peace/]]></link>
			<title>Satellites for Peace: Why the Vatican Cares About Earth Observation</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/about-us/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 04:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/partners/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 04:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/]]></link>
			<title>Innovation Program</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 03:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/how-we-work/technical-fellows/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/how-we-work/technical-fellows/]]></link>
			<title>Technical Fellows</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 03:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/features-of-the-world/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/features-of-the-world/]]></link>
			<title>Features of The World</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 03:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/gifs/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/gifs/]]></link>
			<title>GIFS</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 03:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/benchmarks-of-the-world/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/benchmarks-of-the-world/]]></link>
			<title>Benchmarks of The World</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 17:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/gifs/water-first/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/gifs/water-first/]]></link>
			<title>Water-First Agricultural Nitrogen Management</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 04:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/contact/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 03:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-user-advisory-group-launches/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-user-advisory-group-launches/]]></link>
			<title>Community Experts Help Fields of The World Flourish</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-spins-off-from-slu-to-become-independent-adds-ai-research-to-list/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-spins-off-from-slu-to-become-independent-adds-ai-research-to-list/]]></link>
			<title>Taylor Geospatial spins off from SLU to become independent, adds AI research to list</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 17:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/gifs/predicting-food-system-instability/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/gifs/predicting-food-system-instability/]]></link>
			<title>Predicting Food System Instability</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 22:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/innovation/gifs/af-pulse/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/innovation/gifs/af-pulse/]]></link>
			<title>Early Warning Systems for Hunger &#038; Malnutrition</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 22:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/how-geospatial-ai-is-helping-aid-groups-predict-famine-and-deliver-food/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/how-geospatial-ai-is-helping-aid-groups-predict-famine-and-deliver-food/]]></link>
			<title>How geospatial AI is helping aid groups predict famine and deliver food</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 00:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/introducing-ftw-user-advisory-group/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/introducing-ftw-user-advisory-group/]]></link>
			<title>Introducing the Fields of The World User Advisory Group</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 13:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/subscribe/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/subscribe/]]></link>
			<title>Subscribe to Taylor Geospatial</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 21:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/hannah-kerner-us-nominee-aspire/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/hannah-kerner-us-nominee-aspire/]]></link>
			<title>Hannah Kerner Named U.S. Nominee for the APEC ASPIRE Prize</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/aws-gifs-pilot-projects/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/aws-gifs-pilot-projects/]]></link>
			<title>Co-investment with AWS expands GIFS program</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/transforming-global-food-systems-new-geospatial-innovations-aim-to-combat-hunger-and-support-agricultural-stability/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/transforming-global-food-systems-new-geospatial-innovations-aim-to-combat-hunger-and-support-agricultural-stability/]]></link>
			<title>Transforming Global Food Systems: New Geospatial Innovations Aim to Combat Hunger and Support Agricultural Stability</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/ai-project-aims-to-help-humanitarian-organizations-identify-food-security-risks-in-conflict-zones/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/ai-project-aims-to-help-humanitarian-organizations-identify-food-security-risks-in-conflict-zones/]]></link>
			<title>AI project aims to help humanitarian organizations identify food security risks in conflict zones</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/agricultural-field-boundaries-mapped-globally-for-the-first-time/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/agricultural-field-boundaries-mapped-globally-for-the-first-time/]]></link>
			<title>Agricultural Field Boundaries, Mapped Globally for the First Time</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/convening-a-national-roadmap-on-agricultural-nitrous-oxide-mmrv-research/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/convening-a-national-roadmap-on-agricultural-nitrous-oxide-mmrv-research/]]></link>
			<title>Convening a National Roadmap on Agricultural Nitrous Oxide MMRV Research</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-great-data-products/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-great-data-products/]]></link>
			<title>Fields of the World on Great Data Products</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/mapping-the-world-at-taylor-geospatial/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/mapping-the-world-at-taylor-geospatial/]]></link>
			<title>Mapping The World at Taylor Geospatial</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-matt-forrest/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/fields-of-the-world-matt-forrest/]]></link>
			<title>Mapping Every Field on Earth</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-unveils-global-field-dataset/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-unveils-global-field-dataset/]]></link>
			<title>Taylor Geospatial unveils global field dataset</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/boundaries-of-agricultural-fields-worldwide-now-publicly-available/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/boundaries-of-agricultural-fields-worldwide-now-publicly-available/]]></link>
			<title>Boundaries of agricultural fields worldwide now publicly available</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-launches-as-a-new-hub-for-geoai-innovation/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-launches-as-a-new-hub-for-geoai-innovation/]]></link>
			<title>Taylor Geospatial Launches as a New Hub for GeoAI Innovation</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/two-new-organizations-aim-to-drive-st-louis-geospatial-ambitions/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/two-new-organizations-aim-to-drive-st-louis-geospatial-ambitions/]]></link>
			<title>Two new organizations aim to drive St. Louis’ geospatial ambitions</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 20:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-institute-and-engine-roll-into-a-single-nonprofit-focused-on-geoai/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-institute-and-engine-roll-into-a-single-nonprofit-focused-on-geoai/]]></link>
			<title>Taylor Geospatial Institute and Engine roll into a single nonprofit focused on GeoAI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 20:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-merges-2-nonprofits-to-speed-geospatial-ai-tools-from-lab-to-market/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/news/taylor-geospatial-merges-2-nonprofits-to-speed-geospatial-ai-tools-from-lab-to-market/]]></link>
			<title>Taylor Geospatial merges 2 nonprofits to speed geospatial AI tools from lab to market</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 20:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://taylorgeospatial.org/ethical-statement/]]></guid>
			<link><![CDATA[https://taylorgeospatial.org/ethical-statement/]]></link>
			<title>Ethical Statement</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:42:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
